The Master of Global Logistics
Division | Address | Tel |
---|---|---|
Head office | (16229) 105, Gwanggyo-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea | +82-31-888-5500 |
Division | Address | Tel |
---|---|---|
Seoul Branch | (04043) 2nd Fl 39, Jandari-ro, Mapo-gu, Seoul, Korea | +82-2-6901-5781 |
Busan Branch | (48939) 11th Fl 96, Jungang-daero, Jung-gu, Busan, Korea | +82-51-906-5801 |
Incheon Intl. Airport Branch | (22379) 97-49, Gonghangdong-ro 296beon-gil, Jung-gu, Incheon, Korea, G4 | 070-7600-2034 |
Pangyo Branch | (13487) Unit A, 242, Pangyo-ro, Seongnam-si, Korea | +82-31-602-5950 |
Division | Address | Tel |
---|---|---|
Suwon Import-Export Center | (16674) 243, Samsung-ro, Yeongtong-gu, Suwon-si, Gyeongi-do, Korea | +82-31-280-8180 |
Gross area : 3,861㎡ | ||
Incheon Intl. Airport Branch | (22379) 97-49, Gonghangdong-ro 296beon-gil, Jung-gu, Incheon, Korea, G4 | 070-7600-2034 |
Gross area : 3,570㎡ | ||
Chungna Center | (22849) Gammun 1-ro, Seo-gu, Incheon, Republic of Korea | +82-2-6346-8893 |
Gross area : 3,376㎡ | ||
Dongtan Center | (18487) 37, Dongtansandan 4-gil, Dongtan-myeon, Hwaseong-si, Gyeonggi-do, Korea | +82-31-377-0473 |
Gross area : 10,609㎡ | ||
Ansan Center | (15657) 835, Sihwa Lake in Ansan, Gyeonggi-do, Korea | +82-31-491-6007 |
Gross area : 1,244㎡ | ||
Asan Center | (31422) 180, Sinjeongni-gil, Yeongin-myeon, Asan-si, Chungcheongnam-do, Korea | +82-41-544-2535 |
Gross area : 4,882㎡ | ||
Namsa Center | (17554) 535, Cheondeoksan-ro, Wongok-myeon, Anseong-si, Gyeonggi-do, Korea | +82-31-651-7820 |
Gross area : 34,072㎡ | ||
Gumi Center | (39242) 135, Bisan-ro, Gumi-si, Gyeongsangbuk-do, Korea | +82-54-462-9880 |
Gross area : 1,319㎡ | ||
Gumi bonded warehouse | (39388) 302, 3gongdan 3-ro, Gumi-si, Gyeongsangbuk-do, Korea | +82-54-479-5078 |
Gross area : 807㎡ | ||
Gwangju Center | (62210) 48, Hanamsandan 10beon-ro, Gwangsan-gu, Gwangju, Korea | +82-62-956-2535 |
Gross area : 4,066㎡ | ||
Ipjang Center | (31026) 308, Yeongok-gil, Ipjang-myeon, Seobuk-gu, Cheonan-si, Chungcheongnam-do, Korea | 070-8850-7866 |
Gross area : 10,909㎡ | ||
Suwon Center | (16674) 150, Maeyeong-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, Korea | +82-31-210-5200 |
Gross area : 806㎡ | ||
Sejong Center | (30067) 25, Samseong-gil, Yeondong-myeon, Sejong-si, Korea | +82-44-861-1594 |
Gross area : 1,947㎡ | ||
Pyeongtaek Center | (17786) 114, Samseong-ro, Godeok-myeon, Pyeongtaek-si, Gyeonggi-do, Korea | 070-7034-2075 |
Gross area : 27,769㎡ | ||
Godeok Center | (17786) Cheomdan-daero, Godeok-myeon, Pyeongtaek-si, Gyeonggi-do, Korea | +82-31-5183-8345 |
Gross area : 82,608㎡ | ||
Busan Center | (46754) 333, Noksansaneopjung-ro, Gangseo-gu, Busan, Korea | +82-51-970-7495 |
Gross area : 5,098㎡ | ||
Cheonan Rail CY |
(31114) 929-60, Cheonan-daero, Seobuk-gu, Cheonan-si, Chungcheongnam-do, Korea | +82-41-552-7455 |
Gross area : 19,178㎡ | ||
Sejong Rail CY |
275-3, Sojeong-ri, Sojeong-myeon, Sejong-si, Korea | +82-44-868-4105 |
Gross area : 6,478㎡ | ||
Opo center |
(12790) 234, Opoan-ro, Opo-eup, Gwangju-si, Gyeonggi-do, Korea | +82-31-768-1115 |
Gross area : 2,604.15㎡ | ||
Gimhae Center |
(50804) 138-94 Sangdongmyeong Northeast-ro 437beon-gil, Gimhae-si, Gyeongsangnam-do, Korea | +82-055-339-5005 |
Gross area : 2,174.04㎡ | ||
Chilgok Center |
(39864) 91-33, Jicheon Shindong-ro 2-gil, Chilgok-gun, Gyeongsangbuk-do, Korea | +82-54-977-6801 |
Gross area : 21,630.15㎡ | ||
Ansan Center |
(15407) 125(Shingil-dong), Seonggok-ro, Danwon-gu, Ansan-si, Gyeonggi-do, Korea | +82-31-494-7823 |
Gross area : 2,797.00㎡ | ||
Ansung Center |
(17575) The 1st Industrial Complex, 80-6 (Shinji-dong), industrial complex, Anseong-si, Gyeonggi-do, Korea | +82-31-677-8612 |
Gross area : 14,373.00㎡ | ||
Yangsan Center |
(50567) 849 Hogye-dong, Yangsan-si, Gyeongsangnam-d, Korea | +82-55-364-0567 |
Gross area : 1,630.00㎡ |